Stock Value
₹4.8L
📦 6 materials
This Month Sales
₹1.2L
↑ 12% growth
Received
₹98.2K
✅ 8 cleared
Pending Dues
₹25.2K
⚠️ 3 pending
Recent Invoices
| Invoice | Customer | Amount | Status |
|---|---|---|---|
| #INV-1024 | Ramesh Builders | ₹18,500 | Paid |
| #INV-1023 | Shyam Construction | ₹12,200 | Partial |
| #INV-1022 | Ganesh Infra | ₹9,800 | Pending |
| #INV-1021 | Mohan Road Works | ₹24,100 | Paid |
Paid
Ramesh Builders
#INV-1024 · 07 Mar 2026
₹18,500
Partial
Shyam Construction
#INV-1023 · 05 Mar 2026
₹12,200 ₹5,200 due
Pending
Ganesh Infra
#INV-1022 · 03 Mar 2026
₹9,800
Stock Overview
| Material | Stock (MT) | Rate/MT | Status |
|---|---|---|---|
| 🪨 Pathhar (Stone) | 120 | ₹850 | Good |
| 🏔️ Bajari (Fine) | 85 | ₹620 | Good |
| ⛏️ Bajari (Coarse) | 5 | ₹580 | Low |
| 🔶 Gitti (10mm) | 60 | ₹920 | Good |
| 🔶 Gitti (20mm) | 8 | ₹880 | Low |
| 🟤 Maati (Soil) | 200 | ₹180 | Good |
🪨
Pathhar
120 MT
Good
⛏️
Bajari Coarse
5 MT
Low!
🔶
Gitti 10mm
60 MT
Good
🔶
Gitti 20mm
8 MT
Low
All Materials — Inventory
| Material | Category | In | Out | Stock (MT) | Min | Rate/MT | Value | Status |
|---|---|---|---|---|---|---|---|---|
| 🪨 Pathhar (Stone) | Stone | 80 | 60 | 120 | 20 | ₹850 | ₹1,02,000 | Good |
| 🏔️ Bajari (Fine) | Sand | 50 | 25 | 85 | 15 | ₹620 | ₹52,700 | Good |
| ⛏️ Bajari (Coarse) | Sand | 20 | 45 | 5 | 15 | ₹580 | ₹2,900 | Low |
| 🔶 Gitti (10mm) | Aggregate | 40 | 30 | 60 | 20 | ₹920 | ₹55,200 | Good |
| 🔶 Gitti (20mm) | Aggregate | 10 | 42 | 8 | 20 | ₹880 | ₹7,040 | Low |
| 🟤 Maati (Soil) | Soil | 100 | 50 | 200 | 30 | ₹180 | ₹36,000 | Good |
| 🪨 Chips (6mm) | Aggregate | 30 | 20 | 45 | 10 | ₹760 | ₹34,200 | Good |
Good
🪨 Pathhar (Stone)
Stone · Rate: ₹850/MT · Value: ₹1,02,000
Stock120 MT
Good
🏔️ Bajari (Fine)
Sand · Rate: ₹620/MT · Value: ₹52,700
Stock85 MT
Low!
⛏️ Bajari (Coarse)
Sand · Rate: ₹580/MT · Min: 15 MT
Stock5 MT
Good
🔶 Gitti (10mm)
Aggregate · Rate: ₹920/MT · Value: ₹55,200
Stock60 MT
Low
🔶 Gitti (20mm)
Aggregate · Rate: ₹880/MT · Min: 20 MT
Stock8 MT
Good
🟤 Maati (Soil)
Soil · Rate: ₹180/MT · Value: ₹36,000
Stock200 MT
Purchase Orders
| PO # | Date | Supplier | Material | Qty | Amount | Vehicle | Payment | Status |
|---|---|---|---|---|---|---|---|---|
| #PO-041 | 06 Mar | Rajesh Stone Quarry | Pathhar | 30 MT | ₹23,400 | RJ-14-GA-4421 | Paid | Received |
| #PO-040 | 04 Mar | Goyal Sand Co. | Bajari (Fine) | 20 MT | ₹11,800 | RJ-02-BC-9812 | Partial | Received |
| #PO-039 | 02 Mar | Shree Gitti Works | Gitti 10mm | 15 MT | ₹13,500 | HR-55-AT-2230 | Paid | Received |
| #PO-038 | 28 Feb | Rajesh Stone Quarry | Chips 6mm | 10 MT | ₹7,400 | RJ-14-GA-4421 | Pending | In Transit |
Paid
Rajesh Stone Quarry
#PO-041 · 06 Mar 2026 · Pathhar · 30 MT
Vehicle: RJ-14-GA-4421₹23,400
Partial
Goyal Sand Co.
#PO-040 · 04 Mar 2026 · Bajari Fine · 20 MT
Vehicle: RJ-02-BC-9812₹11,800
Paid
Shree Gitti Works
#PO-039 · 02 Mar 2026 · Gitti 10mm · 15 MT
Vehicle: HR-55-AT-2230₹13,500
In Transit
Rajesh Stone Quarry
#PO-038 · 28 Feb 2026 · Chips 6mm · 10 MT
Payment Pending₹7,400
Sales Orders
| Order # | Date | Customer | Items | Qty | Amount | Vehicle | Delivery | Payment |
|---|---|---|---|---|---|---|---|---|
| #SO-108 | 07 Mar | Ramesh Builders | Gitti+Bajari | 12 MT | ₹18,500 | RJ-14-AB-1234 | Delivered | Paid |
| #SO-107 | 05 Mar | Shyam Construction | Pathhar+Gitti | 8 MT | ₹12,200 | RJ-02-CD-5678 | Delivered | Partial |
| #SO-106 | 03 Mar | Ganesh Infra | Bajari Fine | 5 MT | ₹9,800 | RJ-14-EF-9012 | In Transit | Pending |
| #SO-105 | 01 Mar | Mohan Road Works | Gitti+Chips | 20 MT | ₹24,100 | HR-63-GH-3456 | Delivered | Paid |
Paid
Ramesh Builders
#SO-108 · 07 Mar · Gitti + Bajari · 12 MT
✅ Delivered · RJ-14-AB-1234₹18,500
Partial
Shyam Construction
#SO-107 · 05 Mar · Pathhar + Gitti · 8 MT
✅ Delivered · ₹5,200 due₹12,200
Pending
Ganesh Infra
#SO-106 · 03 Mar · Bajari Fine · 5 MT
🚛 In Transit₹9,800
All Invoices
| Invoice # | Date | Customer | Total | Paid | Balance | Status | Action |
|---|---|---|---|---|---|---|---|
| #INV-1024 | 07 Mar | Ramesh Builders | ₹18,500 | ₹18,500 | ₹0 | Paid | |
| #INV-1023 | 05 Mar | Shyam Construction | ₹12,200 | ₹7,000 | ₹5,200 | Partial | |
| #INV-1022 | 03 Mar | Ganesh Infra | ₹9,800 | ₹0 | ₹9,800 | Pending | |
| #INV-1021 | 01 Mar | Mohan Road Works | ₹24,100 | ₹24,100 | ₹0 | Paid | |
| #INV-1020 | 27 Feb | Patel Constructions | ₹7,600 | ₹0 | ₹7,600 | Pending |
Paid
Ramesh Builders
#INV-1024 · 07 Mar 2026 · Gitti + Bajari
₹18,500 cleared₹18,500
Partial
Shyam Construction
#INV-1023 · 05 Mar 2026
₹5,200 due₹12,200
Pending
Ganesh Infra
#INV-1022 · 03 Mar 2026
₹9,800 pending₹9,800
Paid
Mohan Road Works
#INV-1021 · 01 Mar 2026
Fully paid₹24,100
₹98,200
✅ Received
₹25,200
⏳ Pending
₹1.2L
📊 Total Billed
Payment Ledger
| Date | Invoice | Customer | Invoice Amt | Paid | Mode | Reference | Balance | Status |
|---|---|---|---|---|---|---|---|---|
| 07 Mar | #INV-1024 | Ramesh Builders | ₹18,500 | ₹18,500 | NEFT | TXN4421892 | ₹0 | Cleared |
| 06 Mar | #INV-1023 | Shyam Construction | ₹12,200 | ₹7,000 | Cash | — | ₹5,200 | Partial |
| 01 Mar | #INV-1021 | Mohan Road Works | ₹24,100 | ₹24,100 | Cheque | CHQ-884422 | ₹0 | Cleared |
Cleared
Ramesh Builders
#INV-1024 · 07 Mar 2026 · NEFT · TXN4421892
Fully Paid₹18,500
Partial
Shyam Construction
#INV-1023 · 06 Mar 2026 · Cash
₹5,200 balance₹7,000 paid
Cleared
Mohan Road Works
#INV-1021 · 01 Mar 2026 · Cheque CHQ-884422
Fully Paid₹24,100
Total Revenue
₹3.4L
FY 25-26
Purchase Cost
₹2.2L
FY 25-26
Gross Profit
₹1.2L
36.3% margin
General Ledger
| Date | Type | Description | Party | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 07 Mar | Receipt | Payment INV-1024 | Ramesh Builders | — | ₹18,500 | ₹1,02,400 |
| 06 Mar | Sale | Invoice #1024 | Ramesh Builders | — | ₹18,500 | ₹83,900 |
| 06 Mar | Purchase | PO-041 Pathhar | Rajesh Stone Quarry | ₹23,400 | — | ₹65,400 |
| 05 Mar | Sale | Invoice #1023 | Shyam Construction | — | ₹12,200 | ₹88,800 |
| 03 Mar | Sale | Invoice #1022 | Ganesh Infra | — | ₹9,800 | ₹88,400 |
Receipt
Payment — INV-1024
Ramesh Builders · 07 Mar 2026
Credit+₹18,500
Sale
Invoice #INV-1024
Ramesh Builders · 06 Mar 2026
Credit+₹18,500
Purchase
PO-041 — Pathhar Stone
Rajesh Stone Quarry · 06 Mar 2026
Debit-₹23,400
Customer Master
| Name | Contact | GSTIN | Orders | Outstanding | Status |
|---|---|---|---|---|---|
| Ramesh Builders | 98765-43210 | 08AABCU9603R1ZX | 12 | ₹0 | Active |
| Shyam Construction | 97654-32109 | 08BBBCD1234K1ZY | 8 | ₹5,200 | Due |
| Ganesh Infra | 96543-21098 | 08CCCEF5678L1ZZ | 5 | ₹9,800 | Due |
| Mohan Road Works | 95432-10987 | 08DDDGH9012M1ZW | 15 | ₹0 | Active |
| Patel Constructions | 94321-09876 | 08EEEIJ3456N1ZV | 3 | ₹7,600 | Due |
Active
Ramesh Builders
📞 98765-43210 · 12 orders
No dues08AABCU9603R1ZX
Due
Shyam Construction
📞 97654-32109 · 8 orders
₹5,200 outstanding
Due
Ganesh Infra
📞 96543-21098 · 5 orders
₹9,800 outstanding
Active
Mohan Road Works
📞 95432-10987 · 15 orders
No dues
Supplier Master
| Supplier | Contact | Material | Location | Rate/MT | Orders | Due |
|---|---|---|---|---|---|---|
| Rajesh Stone Quarry | 99887-76655 | Pathhar, Chips | Karauli, RJ | ₹780–850 | 18 | ₹0 |
| Goyal Sand Co. | 98776-65544 | Bajari Fine/Coarse | Dholpur, RJ | ₹560–620 | 12 | ₹4,800 |
| Shree Gitti Works | 97665-54433 | Gitti 10mm/20mm | Jaipur, RJ | ₹880–950 | 9 | ₹0 |
Rajesh Stone Quarry
📞 99887-76655 · Karauli, Rajasthan · 18 orders
Pathhar, Chips · ₹780–850/MTNo Due
Goyal Sand Co.
📞 98776-65544 · Dholpur, Rajasthan · 12 orders
Bajari Fine/Coarse · ₹560–620/MT₹4,800
Shree Gitti Works
📞 97665-54433 · Jaipur, Rajasthan · 9 orders
Gitti 10mm/20mm · ₹880–950/MTNo Due